<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine Medical Informatics Society</title>
	<atom:link href="http://www.philmedinfo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philmedinfo.org</link>
	<description>.</description>
	<lastBuildDate>Fri, 18 May 2012 16:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Use of web-based patient education sessions on psychiatric wards</title>
		<link>http://www.philmedinfo.org/2012/05/19/use-of-web-based-patient-education-sessions-on-psychiatric-wards/</link>
		<comments>http://www.philmedinfo.org/2012/05/19/use-of-web-based-patient-education-sessions-on-psychiatric-wards/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.philmedinfo.org/2012/05/19/use-of-web-based-patient-education-sessions-on-psychiatric-wards/</guid>
		<description><![CDATA[Conclusion: It is important to invest effort in web-based patient education during patients’ hospitalization and to use it even with patients suffering from serious mental health disorders. This is meant to provide more alternatives in nursing. (Source: International Journal of Medical Informatics)]]></description>
		<wfw:commentRss>http://www.philmedinfo.org/2012/05/19/use-of-web-based-patient-education-sessions-on-psychiatric-wards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Internet Search Engines to Obtain Medical Information: A Comparative Study</title>
		<link>http://www.philmedinfo.org/2012/05/17/using-internet-search-engines-to-obtain-medical-information-a-comparative-study/</link>
		<comments>http://www.philmedinfo.org/2012/05/17/using-internet-search-engines-to-obtain-medical-information-a-comparative-study/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Study]]></category>

		<guid isPermaLink="false">http://www.philmedinfo.org/2012/05/17/using-internet-search-engines-to-obtain-medical-information-a-comparative-study/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.philmedinfo.org/2012/05/17/using-internet-search-engines-to-obtain-medical-information-a-comparative-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives of Australian adults about protecting the privacy of their health information in statistical databases</title>
		<link>http://www.philmedinfo.org/2012/05/17/perspectives-of-australian-adults-about-protecting-the-privacy-of-their-health-information-in-statistical-databases/</link>
		<comments>http://www.philmedinfo.org/2012/05/17/perspectives-of-australian-adults-about-protecting-the-privacy-of-their-health-information-in-statistical-databases/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.philmedinfo.org/2012/05/17/perspectives-of-australian-adults-about-protecting-the-privacy-of-their-health-information-in-statistical-databases/</guid>
		<description><![CDATA[Conclusions: Participants believe they should be asked for permission before their health information is used for any purpose other than medical treatment. However, consent and privacy concerns are not necessary related.Assuring individuals that their personal health information is de-identified reduces their concern about the necessity of consent for releasing health information for research purposes, but [...]]]></description>
		<wfw:commentRss>http://www.philmedinfo.org/2012/05/17/perspectives-of-australian-adults-about-protecting-the-privacy-of-their-health-information-in-statistical-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an App for That: Content Analysis of Paid Health and Fitness Apps</title>
		<link>http://www.philmedinfo.org/2012/05/15/theres-an-app-for-that-content-analysis-of-paid-health-and-fitness-apps/</link>
		<comments>http://www.philmedinfo.org/2012/05/15/theres-an-app-for-that-content-analysis-of-paid-health-and-fitness-apps/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Study]]></category>

		<guid isPermaLink="false">http://www.philmedinfo.org/2012/05/15/theres-an-app-for-that-content-analysis-of-paid-health-and-fitness-apps/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.philmedinfo.org/2012/05/15/theres-an-app-for-that-content-analysis-of-paid-health-and-fitness-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet use by the public to search for health-related information</title>
		<link>http://www.philmedinfo.org/2012/05/15/internet-use-by-the-public-to-search-for-health-related-information/</link>
		<comments>http://www.philmedinfo.org/2012/05/15/internet-use-by-the-public-to-search-for-health-related-information/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.philmedinfo.org/2012/05/15/internet-use-by-the-public-to-search-for-health-related-information/</guid>
		<description><![CDATA[Conclusions: A proportion of the public searches the Internet to obtain HRI for various reasons, which could have consequences on their health and relationship with their doctors. Therefore, doctors should be aware of the health information available online to help guide patients to reliable websites. Health authorities should also be aware of the issue to [...]]]></description>
		<wfw:commentRss>http://www.philmedinfo.org/2012/05/15/internet-use-by-the-public-to-search-for-health-related-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oncology team members’ perceptions of a virtual navigation tool for cancer patients</title>
		<link>http://www.philmedinfo.org/2012/05/12/oncology-team-members%e2%80%99-perceptions-of-a-virtual-navigation-tool-for-cancer-patients/</link>
		<comments>http://www.philmedinfo.org/2012/05/12/oncology-team-members%e2%80%99-perceptions-of-a-virtual-navigation-tool-for-cancer-patients/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.philmedinfo.org/2012/05/12/oncology-team-members%e2%80%99-perceptions-of-a-virtual-navigation-tool-for-cancer-patients/</guid>
		<description><![CDATA[Conclusions: The findings underscore the relevance of virtual navigation tools to ensure optimal person-centred care in cancer. Findings also suggest how virtual tools such as the OIN™ can best be used in practice as well as they guide strategies to adopt to optimize implementation of similar innovations in health care. (Source: International Journal of Medical [...]]]></description>
		<wfw:commentRss>http://www.philmedinfo.org/2012/05/12/oncology-team-members%e2%80%99-perceptions-of-a-virtual-navigation-tool-for-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of a Computerized Simulation in Promoting Walking in Individuals With Diabetes</title>
		<link>http://www.philmedinfo.org/2012/05/11/efficacy-of-a-computerized-simulation-in-promoting-walking-in-individuals-with-diabetes/</link>
		<comments>http://www.philmedinfo.org/2012/05/11/efficacy-of-a-computerized-simulation-in-promoting-walking-in-individuals-with-diabetes/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:00:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Study]]></category>

		<guid isPermaLink="false">http://www.philmedinfo.org/2012/05/11/efficacy-of-a-computerized-simulation-in-promoting-walking-in-individuals-with-diabetes/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.philmedinfo.org/2012/05/11/efficacy-of-a-computerized-simulation-in-promoting-walking-in-individuals-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up a telemedicine service for remote real-time video-EEG consultation in La Rioja (Spain)</title>
		<link>http://www.philmedinfo.org/2012/05/11/setting-up-a-telemedicine-service-for-remote-real-time-video-eeg-consultation-in-la-rioja-spain/</link>
		<comments>http://www.philmedinfo.org/2012/05/11/setting-up-a-telemedicine-service-for-remote-real-time-video-eeg-consultation-in-la-rioja-spain/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.philmedinfo.org/2012/05/11/setting-up-a-telemedicine-service-for-remote-real-time-video-eeg-consultation-in-la-rioja-spain/</guid>
		<description><![CDATA[Conclusions: After one year of evaluation, we concluded that the tele-EEG system had been successfully introduced into the clinical routine. As a matter of fact, the success of the telemedicine system has led to its widespread use and it has now replaced the conventional EEG service for FHC patients almost completely. (Source: International Journal of [...]]]></description>
		<wfw:commentRss>http://www.philmedinfo.org/2012/05/11/setting-up-a-telemedicine-service-for-remote-real-time-video-eeg-consultation-in-la-rioja-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design of an mHealth App for the Self-management of Adolescent Type 1 Diabetes: A Pilot Study</title>
		<link>http://www.philmedinfo.org/2012/05/09/design-of-an-mhealth-app-for-the-self-management-of-adolescent-type-1-diabetes-a-pilot-study/</link>
		<comments>http://www.philmedinfo.org/2012/05/09/design-of-an-mhealth-app-for-the-self-management-of-adolescent-type-1-diabetes-a-pilot-study/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:00:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Study]]></category>

		<guid isPermaLink="false">http://www.philmedinfo.org/2012/05/09/design-of-an-mhealth-app-for-the-self-management-of-adolescent-type-1-diabetes-a-pilot-study/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.philmedinfo.org/2012/05/09/design-of-an-mhealth-app-for-the-self-management-of-adolescent-type-1-diabetes-a-pilot-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online usability and patients with long-term conditions: A mixed-methods approach</title>
		<link>http://www.philmedinfo.org/2012/05/09/online-usability-and-patients-with-long-term-conditions-a-mixed-methods-approach/</link>
		<comments>http://www.philmedinfo.org/2012/05/09/online-usability-and-patients-with-long-term-conditions-a-mixed-methods-approach/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.philmedinfo.org/2012/05/09/online-usability-and-patients-with-long-term-conditions-a-mixed-methods-approach/</guid>
		<description><![CDATA[Highlights: ? Online informational needs of patients i.c. navigation and content should be met in a personalized way to avoid attrition and to encourage adherence. ? eHealth literacy scale (eHEALS) does not seem to cover all aspects of digital skills. ? Patient perspective is indispensable for usability research in consumer health informatics. ? Mixed social [...]]]></description>
		<wfw:commentRss>http://www.philmedinfo.org/2012/05/09/online-usability-and-patients-with-long-term-conditions-a-mixed-methods-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

